New Zealand
Last updated - Sun, 02 Mar 2025 16:30:00 +0000
SNOWSBEST.COM 7 DAY FORECAST The Remarkables
2025-03-03 2025-03-03 | ![]() | High 10℃ | Low 2℃ | Snowfall 0cm | Rainfall 1.6mm | Min Freeze Lvl 2500m | Forecast Elevation 1622m | Rain with not much wind. | Issued: Sun, 02 Mar 2025 16:30:00 +0000 | |
2025-03-04 2025-03-04 | ![]() | High 9℃ | Low -1℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 1700m | Forecast Elevation 1622m | Periods of snow. | Issued: Sun, 02 Mar 2025 16:30:00 +0000 | |
2025-03-05 2025-03-05 | ![]() | High 11℃ | Low -2℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 2600m | Forecast Elevation 1622m | Fog until mid-morning then fine. Light winds. | Issued: Sun, 02 Mar 2025 16:30:00 +0000 | |
2025-03-06 2025-03-06 | ![]() | High 11℃ | Low 7℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 2600m | Forecast Elevation 1622m | Partly cloudy until early evening then some fog. Not much wind. | Issued: Sun, 02 Mar 2025 16:30:00 +0000 | |
2025-03-07 2025-03-07 | ![]() | High 7℃ | Low 6℃ | Snowfall 0cm | Rainfall 0.2mm | Min Freeze Lvl 2200m | Forecast Elevation 1622m | Fog until mid-morning then partly cloudy. Little wind. | Issued: Sun, 02 Mar 2025 16:30:00 +0000 | |
2025-03-08 2025-03-08 | ![]() | High 9℃ | Low 3℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 2000m | Forecast Elevation 1622m | Fog until mid-morning then fine. Light winds. | Issued: Sun, 02 Mar 2025 16:30:00 +0000 | |
2025-03-09 2025-03-09 | ![]() | High 11℃ | Low 6℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 2400m | Forecast Elevation 1622m | Fog until about breakfast time then fine. Light winds. | Issued: Sun, 02 Mar 2025 16:30:00 +0000 |
Highest lifted point: 1943m
Lowest lifted point: 1445m
*Powered by MetraWeather intelligence
CARDRONA | CORONET PEAK | MT HUTT | THE REMARKABLES | TREBLE CONE | TUROA | WHAKAPAPA |