New Zealand
Last updated - 10 hours ago
SNOWSBEST.COM 7 DAY FORECAST Mt Hutt
Today 12 Apr | ![]() | High 9℃ | Low 0℃ | Snowfall 0cm | Rainfall 1.0mm | Min Freeze Lvl 2700m | Forecast Elevation 1600m | Fine until mid-afternoon then showers. Not much wind. | Issued: 4:30pm 11 Apr | |
Tomorrow 13 Apr | ![]() | High 9℃ | Low 1℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 3200m | Forecast Elevation 1600m | Fine weather. | Issued: 4:30pm 11 Apr | |
Monday 14 Apr | ![]() | High 6℃ | Low 2℃ | Snowfall 2cm | Rainfall 25.7mm | Min Freeze Lvl 1700m | Forecast Elevation 1600m | Cloudy, with rain developing late in the afternoon. Northwesterlies. | Issued: 4:30pm 11 Apr | |
Tuesday 15 Apr | ![]() | High 4℃ | Low -4℃ | Snowfall 5cm | Rainfall 0.0mm | Min Freeze Lvl 1300m | Forecast Elevation 1600m | Some snow until late evening then some fog. Light winds. | Issued: 4:30pm 11 Apr | |
Wednesday 16 Apr | ![]() | High 4℃ | Low -1℃ | Snowfall 2cm | Rainfall 0.0mm | Min Freeze Lvl 1200m | Forecast Elevation 1600m | Early fog then some snow. Light winds. | Issued: 4:30pm 11 Apr | |
Thursday 17 Apr | ![]() | High 7℃ | Low -1℃ | Snowfall 1cm | Rainfall 19.3mm | Min Freeze Lvl 1700m | Forecast Elevation 1600m | Rain with light winds. | Issued: 4:30pm 11 Apr | |
Friday 18 Apr | ![]() | High 9℃ | Low 2℃ | Snowfall 0cm | Rainfall 9.8mm | Min Freeze Lvl 2600m | Forecast Elevation 1600m | Rain with light winds. | Issued: 4:30pm 11 Apr |
Highest lifted point: 2086m
Lowest lifted point: 1638m
*Powered by MetraWeather intelligence
CARDRONA | CORONET PEAK | MT HUTT | THE REMARKABLES | TREBLE CONE | TUROA | WHAKAPAPA |