HOW to watch
Watch the Beijing 2022 Winter Olympics big medal contending events on Channel 7 and stream even more events for free on 7plus. If you want premium access then the OlympicsOn7 Premium Package is the way to go.
Channel 7 are the official Olympic partner broadcaster for Australia and will feature commentators Hamish McLachlan and Abbey Gelmi with Johanna Griggs, Matt Shirvington, Emma Freedman, Basil Zempilas and Georgie Parker. Mel McLaughlin, Jason Richardson and Mark Beretta will be on the ground in Beijing.
For snowsports experts then seek out the events featuring commentary from Lydia Lassila, Jacqui Cooper, Steven Bradbury, Katya Crema, David Culbert, Scott McGrory, Stephanie Prem, Michelle Steele and Jono Brauer, alongside Mia Rennie, Ryan Tiene, Mitch Tomlinson, Luke Kneller, Michael Kennedy and Dirk Nannes.
Snow Australia viewing parties
In Melbourne, St Moritz Bar at O’Brien Icehouse will be home to an ongoing Live Lounge, welcoming past athletes, family and friends and supporters of our Olympians. In Jindabyne, the “Bowlo” will host 5 days of events, and in Canberra, Vertikal will host Women’s Aerials on day 10. Mogul skier Matt Graham’s family in Narara, are hosting a Men’s and Women’s Moguls evening at their family property. Interested? Book your spot here.
WHEN to watch Australia’s snowsports athletes in action
All times are Sydney Melbourne time (AEDT)
CHOOSE YOUR SPORT FOR QUICK LINKS
AERIAL SKIING
Get to know the team.
All times are AEDT (Sydney/Melbourne).
Monday February 14 | Aussie contenders | |
6.00pm | Danielle Scott, Gabi Ash, Laura Peel | Women’s qualification 1 |
6.45pm | Danielle Scott, Gabi Ash, Laura Peel | Women’s qualification 2 |
10pm | Danielle Scott, Gabi Ash, Laura Peel | Women’s finals 1 |
11pm | Danielle Scott, Gabi Ash, Laura Peel | Women’s finals 2 🥇🥈🥉 |
ALPINE SKIING
Get to know the team.
All times are AEDT (Sydney/Melbourne).
Monday February 7 | ||
1.15pm | Katie Parker | Women’s Giant Slalom run 1 |
4.45pm | Katie Parker | Women’s Giant Slalom run 2 🥇🥈🥉 |
Wednesday February 9 | ||
1.15pm | Katie Parker | Women’s Slalom run 1 |
4.45pm | Katie Parker | Women’s Slalom run 2 🥇🥈🥉 |
Friday February 11 | ||
2.00pm | Greta Small | Women’s Super G |
Saturday February 12 | ||
2.00pm | Greta Small | Women’s Downhill 🥇🥈🥉 |
Sunday February 13 | ||
1.15pm | Louis Muhlen-Schulte | Men’s Giant Slalom run 1 |
4.45pm | Louis Muhlen-Schulte | Men’s Giant Slalom run 2 🥇🥈🥉 |
Wednesday February 16 | ||
1.15pm | Louis Muhlen-Schulte | Men’s Slalom run 1 |
4.45pm | Louis Muhlen-Schulte | Men’s Slalom run 2 🥇🥈🥉 |
Thursday February 17 | ||
1.30pm | Greta Small | Women’s combined downhill |
5.00pm | Greta Small | Women’s combined slalom 🥇🥈🥉 |
BOBSLEIGH
Get to know the team.
All times are AEDT (Sydney/Melbourne).
Sunday February 13 | Aussie contenders | |
12.30pm | Bree Walker | Women’s monobob heat 1 |
2.00pm | Bree Walker | Women’s monobob heat 2 |
Monday February 14 | ||
12.30pm | Bree Walker | Women’s monobob heat 3 |
2.00pm | Bree Walker | Women’s monobob heat 4 🥇🥈🥉 |
Friday February 18 | ||
11.00pm | Bree Walker, Kiara Reddingius | 2 woman’s heat 1 |
12.30am (+1) | Bree Walker, Kiara Reddingius | 2 woman’s heat 2 |
Saturday February 19 | ||
11.00pm | Bree Walker, Kiara Reddingius | 2 woman’s heat 3 |
12.30am | Bree Walker, Kiara Reddingius | 2 woman’s heat 4 🥇🥈🥉 |
CROSS COUNTRY SKIING
Get to know the team.
All times are AEDT (Sydney/Melbourne).
Saturday February 5 | Aussie contenders | |
6.45pm | Casey Wright, Jessica Yeaton | Women’s skiathlon 7.5km 🥇🥈🥉 |
Sunday February 6 | ||
6.00pm | Phil Bellingham, Steve de Campo | Men’s skiathlon 15km |
Tuesday February 8 | ||
7.00pm | Casey Wright, Jessica Yeaton | Women’s sprint free qualification |
7.50pm | Phil Bellingham, Seve de Campo, Lars Young Vik, Hugo Hinckfuss | Men’s sprint free qualification |
9.30pm | Casey Wright, Jessica Yeaton | Women’s sprint free quarter finals |
9.55pm | Phil Bellingham, Seve de Campo, Lars Young Vik, Hugo Hinckfuss | Men’s sprint free quarter finals |
10.25pm | Casey Wright, Jessica Yeaton | Women’s sprint free semi finals |
10.35pm | Phil Bellingham, Seve de Campo, Lars Young Vik, Hugo Hinckfuss | Men’s sprint free semi finals |
10.47pm | Casey Wright, Jessica Yeaton | Women’s sprint free final 🥇🥈🥉 |
11.00pm | Phil Bellingham, Seve de Campo, Lars Young Vik, Hugo Hinckfuss | Men’s sprint free final 🥇🥈🥉 |
Thursday February 10 | ||
6.00pm | Casey Wright, Jessica Yeaton | Women’s 10km classic 🥇🥈🥉 |
Friday February 11 | ||
6.00pm | Phil Bellingham, Seve de Campo, Lars Young Vik, Hugo Hinckfuss | Men’s 15km classic 🥇🥈🥉 |
Wednesday, February 16 | ||
8.00pm | Casey Wright, Jessica Yeaton | Women’s team sprint classic semi finals |
9.00pm | Phil Bellingham, Seve de Campo, Lars Young Vik, Hugo Hinckfuss | Men’s team sprint classic semi finals |
10.00pm | Casey Wright, Jessica Yeaton | Women’s team sprint classic final 🥇🥈🥉 |
10.30pm | Phil Bellingham, Seve de Campo, Lars Young Vik, Hugo Hinckfuss | Men’s team sprint classic final 🥇🥈🥉 |
Saturday February 19 | ||
5.00pm | Phil Bellingham, Seve de Campo | Men’s 50km mass start free 🥇🥈🥉 |
Sunday February 20 | ||
5.30pm | Casey Wright, Jessica Yeaton | Women’s 30km mass start free 🥇🥈🥉 |
Wednesday February 2 | Aussie contenders | |
11.05pm | Dean Hewitt and Tahli Gill | Australia vs USA session 1 |
Thursday February 3 | ||
12.05pm | Dean Hewitt and Tahli Gill | Australia vs China session 2 |
11.05pm | Dean Hewitt and Tahli Gill | Australia vs Czech Republic session 4 |
Friday February 4 | ||
12.35pm | Dean Hewitt and Tahil Gill | Australia vs Sweden session 5 |
4.35pm | Dean Hewitt and Tahli Gill | Australia vs Great Britain session 6 |
Saturday February 5 | ||
12.05pm | Dean Hewitt and Tahli Gill | Australia vs Norway session 7 |
5.05pm | Dean Hewitt and Tahli Gill | Australia vs Italy session 8 |
Sunday February 6 | ||
5.05pm | Dean Hewitt and Tahli Gill | Australia vs Switzerland session 11 |
11.05pm | Dean Hewitt and Tahli Gill | Australia vs Canada session 12 |
Monday February 7 | ||
11.05pm | Semi Finals | |
Tuesday February 8 | ||
5.05pm | Bronze medal play off | 🥉 |
11.05pm | Gold medal play off | 🥇🥈 |
FIGURE SKATING
Get to know the team.
All times are AEDT (Sydney/Melbourne).
Tuesday February 8 | Aussie contenders | |
12.15pm | Kerry Brendan | Men’s single skating short program |
Thursday February 10 | ||
12.30pm | Kerry Brendan | Men’s single skating free skating 🥇🥈🥉 |
Tuesday February 15 | ||
9.00pm | Kailani Craine | Women’s single skating short program |
Thursday February 17 | ||
9.00pm | Kailani Craine | Women’s single skating free skating 🥇🥈🥉 |
FREESKI BIG AIR
Get to know the team.
All times are AEDT (Sydney/Melbourne).
Monday February 7 | Aussie contender | |
12.30pm | Abi Harrigan | Women’s qualification 1 |
1.15pm | Abi Harrigan | Women’s qualification 2 |
2pm | Abi Harrigan | Women’s qualification 3 |
Tuesday February 8 | ||
1pm | Abi Harrigan | Women’s finals run 1 |
1.22pm | Abi Harrigan | Women’s finals run 2 |
1.45pm | Abi Harrigan | Women’s finals run 3 🥇🥈🥉 |
FREESKI SLOPESTYLE
Get to know the team.
All times are AEDT (Sydney/Melbourne).
Monday February 14 | Aussie contender | |
1pm | Abi Harrigan | Women’s qualification run 1 |
2pm | Abi Harrigan | Women’s qualification run 2 |
Tuesday February 15 | ||
12.30pm | Abi Harrigan | Women’s final 1 |
12.57pm | Abi Harrigan | Women’s final 2 |
1.24pm | Abi Harrigan | Women’s final 3 🥇🥈🥉 |
FREESKI HALFPIPE
Get to know the team.
All times are AEDT (Sydney/Melbourne).
Thursday February 17 | Aussie contender | |
12.30pm | Abi Harrigan | Women’s qualification run 1 |
1.21pm | Abi Harrigan | Women’s qualification run 2 |
Friday February 18 | ||
12.30pm | Abi Harrigan | Women’s final run 1 |
12.58pm | Abi Harrigan | Women’s final run 2 |
1.25pm | Abi Harrigan | Women’s final run 3 🥇🥈🥉 |
LUGE
Get to know the team.
All times are AEDT (Sydney/Melbourne).
Saturday February 5 | Aussie contenders | |
10.10pm | Alex Ferlazzo | Mens singles run 1 |
11.50pm | Alex Ferlazzo | Mens singles run 2 |
Sunday February 6 | ||
10.30pm | Alex Ferlazzo | Mens singles run 3 |
12.15am (+1) | Alex Ferlazzo | Mens singles run 4 🥇🥈🥉 |
MOGULS
Get to know the team.
All times are AEDT (Sydney/Melbourne).
Thursday February 3 | Aussie contenders | |
9pm | Britt Cox, Jakara Anthony, Sophie Ash, Taylah O’Neill | Women’s qualifications |
10.45pm | Brodie Summers, Cooper Woods, James Matheson, Matt Graham | Men’s qualifications |
Saturday February 5 | ||
9pm | Brodie Summers, Cooper Woods, James Matheson, Matt Graham | Men’s qualifications 2 |
10.35pm | Brodie Summers, Cooper Woods, James Matheson, Matt Graham | Men’s final 1 |
11.05pm | Brodie Summers, Cooper Woods, James Matheson, Matt Graham | Men’s final 2 |
11.40pm | Brodie Summers, Cooper Woods, James Matheson, Matt Graham | Men’s final 3 🏅 |
Sunday February 6 | ||
9pm | Britt Cox, Jakara Anthony, Sophie Ash, Taylah O’Neill | Women’s qualifications 2 |
10.30pm | Britt Cox, Jakara Anthony, Sophie Ash, Taylah O’Neill | Women’s finals 1 |
11.05pm | Britt Cox, Jakara Anthony, Sophie Ash, Taylah O’Neill | Women’s finals 2 |
11.40pm | Britt Cox, Jakara Anthony, Sophie Ash, Taylah O’Neill | Women’s finals 3 🥇🥈🥉 |
SHORT TRACK SPEED SKATING
Get to know the team.
All times are AEDT (Sydney/Melbourne).
Saturday February 5 | Aussie contenders | |
10.38pm | Corey Brendan | Mens 1000m heats |
Monday February 7 | ||
10.44pm | Corey Brendan | Mens 1000m quarterfinals |
11.20pm | Corey Brendan | Mens 1000m semifinals |
11.52pm | Corey Brendan | Mens 1000m Final B |
11.58pm | Corey Brendan | Mens 1000m Final A 🥇🥈🥉 |
Friday February 11 | ||
10.18pm | Corey Brendan | Mens 500m heats |
Sunday February 13 | ||
10.00pm | Corey Brendan | Mens 500m quarterfinals |
10.27pm | Corey Brendan | Mens 500m semifinals |
11.09pm | Corey Brendan | Mens 500m Final B |
11.14pm | Corey Brendan | Mens 500m Final A 🥇🥈🥉 |
SKELETON
Get to know the team.
All times are AEDT (Sydney/Melbourne).
Thursday February 10 | Aussie contenders | |
12.30pm | Nick Timmings | Mens heat 1 |
2.00pm | Nick Timmings | Mens heat 2 |
Friday February 11 | ||
12.30pm | Jackie Narracott | Womens heat 1 |
2.00pm | Jackie Narracott | Womens heat 2 |
11.20pm | Nick Timmings | Mens heat 3 |
12.55am (+1) | Nick Timmings | Mens heat 4 🥇🥈🥉 |
Saturday February 12 | ||
11.20pm | Jackie Narracott | Womens heat 3 |
12.55am (+1) | Jackie Narracott | Womens heat 4 🥇🥈🥉 |
SKI CROSS
Get to know the team.
All times are AEDT (Sydney/Melbourne).
Thursday February 17 | Aussie contender | |
2.30pm | Sami Kennedy-Sim | Women’s ski cross seeding |
5pm | Sami Kennedy-Sim | Women’s ski cross 1/8 final |
5.35pm | Sami Kennedy-Sim | Women’s ski cross quarter finals |
5.54pm | Sami Kennedy-Sim | Women’s ski cross semifinals |
6.10pm | Sami Kennedy-Sim | Women’s small final |
After small final | Sami Kennedy-Sim | Women’s big final 🥇🥈🥉 |
SNOWBOARD BIG AIR
Get to know the team.
All times are AEDT (Sydney/Melbourne).
Monday February 14 | Aussie contenders | |
12.30pm | Tess Coady | Women’s qualification run 1 |
1.15pm | Tess Coady | Women’s qualification run 2 |
2.00pm | Tess Coady | Women’s qualification run 3 |
4.30pm | Matt Cox | Men’s qualification run 1 |
5.15pm | Matt Cox | Men’s qualification run 1 |
6.00pm | Matt Cox | Men’s qualification run 1 |
Tuesday February 15 | ||
12.30pm | Tess Coady | Women’s final run 1 |
12.52pm | Tess Coady | Women’s final run 2 |
1.15pm | Tess Coady | Women’s final run 3 🥇🥈🥉 |
4.00pm | Matt Cox | Men’s final run 1 |
4.22pm | Matt Cox | Men’s final run 2 |
4.45pm | Matt Cox | Men’s final run 3 🥇🥈🥉 |
SNOWBOARD CROSS
Get to know the team.
All times are AEDT (Sydney/Melbourne).
Wednesday February 9 | Aussie contenders | |
2.00pm | Belle Brockhoff, Josie Baff | Women’s seeding run 1 |
2.55pm | Belle Brockhoff, Josie Baff | Women’s seeding run 2 |
5.30pm | Belle Brockhoff, Josie Baff | Women’s 1/8 final |
6.07pm | Belle Brockhoff, Josie Baff | Women’s quarter finals |
6.28pm | Belle Brockhoff, Josie Baff | Women’s semifinals |
6.45pm | Belle Brokchoff, Josie Baff | Women’s small final |
After small final | Belle Brockhoff, Josie Baff | Women’s big final 🥇🥈🥉 |
Thursday February 10 | ||
2.15pm | Adam Dickson, Adam Lambert, Cam Bolton, Jarryd Hughes | Men’s seeding run 1 |
3.10pm | Adam Dickson, Adam Lambert, Cam Bolton, Jarryd Hughes | Men’s seeding run 2 |
5.00pm | Adam Dickson, Adam Lambert, Cam Bolton, Jarryd Hughes | Men’s 1/8 finals |
5.37pm | Adam Dickson, Adam Lambert, Cam Bolton, Jarryd Hughes | Men’s quarter finals |
5.58pm | Adam Dickson, Adam Lambert, Cam Bolton, Jarryd Hughes | Men’s semi finals |
6.15pm | Adam Dickson, Adam Lambert, Cam Bolton, Jarryd Hughes | Men’s small final |
After small final | Adam Dickson, Adam Lambert, Cam Bolton, Jarryd Hughes | Men’s big final 🥇🥈🥉 |
Saturday February 12 | ||
1.00pm | Belle Brockhoff + Cam Bolton | Josie Baff + Adam Lambert | Mixed Team quarterfinals |
1.30pm | Belle Brockhoff + Cam Bolton | Josie Baff + Adam Lambert | Mixed Team semifinals |
1.50pm | Belle Brockhoff + Cam Bolton | Josie Baff + Adam Lambert | Mixed Team small final |
After small final | Belle Brockhoff + Cam Bolton | Josie Baff + Adam Lambert | Mixed Team big final 🥇🥈🥉 |
SNOWBOARD HALFPIPE
Get to know the team.
All times are AEDT (Sydney/Melbourne).
Wednesday February 9 | Aussie contenders | |
12.30pm | Emily Arthur | Women’s qualification run 1 |
1.22pm | Emily Arthur | Women’s qualification run 2 |
3.30pm | Scotty James, Valentino Guseli | Men’s qualification run 1 |
4.21pm | Scotty James, Valentino Guseli | Men’s qualification run 2 |
Thursday February 10 | ||
12.30pm | Emily Arthur | Women’s final run 1 |
12.59pm | Emily Arthur | Women’s final run 2 |
1.25pm | Emily Arthur | Women’s final run 3 🥇🥈🥉 |
Friday February 11 | ||
12.30pm | Scotty James, Valentino Guseli | Men’s final run 1 |
12.58pm | Scotty James, Valentino Guseli | Men’s final run 2 |
1.25pm | Scotty James, Valentino Guseli | Men’s final run 3 🥇🥈🥉 |
SNOWBOARD SLOPESTYLE
Get to know the team.
All times are AEDT (Sydney/Melbourne).
Saturday February 5 | Aussie contenders | |
1.45pm | Tess Coady | Women’s qualification run 1 |
2.47pm | Tess Coady | Women’s qualification run 2 |
Sunday February 6 | ||
12.30pm | Tess Coady | Women’s final run 1 |
12.57pm | Tess Coady | Women’s final run 2 |
1.24pm | Tess Coady | Women’s final run 3 🥇🥈🥉 |
3.30pm | Matt Cox | Men’s qualification run 1 |
4.33pm | Matt Cox | Men’s qualification run 2 |
Monday February 7 | ||
3.00pm | Matt Cox | Men’s final run 1 |
3.27pm | Matt Cox | Men’s final run 2 |
3.54pm | Matt Cox | Men’s final run 3 🥇🥈🥉 |