New Zealand
Last updated - Thu, 24 Apr 2025 04:30:00 +0000
SNOWSBEST.COM 7 DAY FORECAST The Remarkables
2025-04-24 2025-04-24 | ![]() | High 7℃ | Low -4℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 2400m | Forecast Elevation 1622m | Partly cloudy until mid-afternoon then some fog. Little wind. | Issued: Thu, 24 Apr 2025 04:30:00 +0000 | |
2025-04-25 2025-04-25 | ![]() | High 7℃ | Low 2℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 2600m | Forecast Elevation 1622m | Partly cloudy until mid-afternoon then some fog. Not much wind. | Issued: Thu, 24 Apr 2025 04:30:00 +0000 | |
2025-04-26 2025-04-26 | ![]() | High 8℃ | Low 2℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 2700m | Forecast Elevation 1622m | Fog. Little wind. | Issued: Thu, 24 Apr 2025 04:30:00 +0000 | |
2025-04-27 2025-04-27 | ![]() | High 9℃ | Low 6℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 2400m | Forecast Elevation 1622m | Partly cloudy until mid-afternoon then some fog. Not much wind. | Issued: Thu, 24 Apr 2025 04:30:00 +0000 | |
2025-04-28 2025-04-28 | ![]() | High 7℃ | Low 5℃ | Snowfall 0cm | Rainfall 0.9mm | Min Freeze Lvl 2100m | Forecast Elevation 1622m | A foggy morning then rain. Not much wind. | Issued: Thu, 24 Apr 2025 04:30:00 +0000 | |
2025-04-29 2025-04-29 | ![]() | High 6℃ | Low 3℃ | Snowfall 0cm | Rainfall 0.2mm | Min Freeze Lvl 1900m | Forecast Elevation 1622m | Early morning snow then some fog. Light winds. | Issued: Thu, 24 Apr 2025 04:30:00 +0000 | |
2025-04-30 2025-04-30 | ![]() | High 1℃ | Low -2℃ | Snowfall 1cm | Rainfall 0.0mm | Min Freeze Lvl 1400m | Forecast Elevation 1622m | Some snow until late afternoon then some fog. Light winds. | Issued: Thu, 24 Apr 2025 04:30:00 +0000 |
Highest lifted point: 1943m
Lowest lifted point: 1445m
*Powered by MetraWeather intelligence
CARDRONA | CORONET PEAK | MT HUTT | THE REMARKABLES | TREBLE CONE | TUROA | WHAKAPAPA |